1 Ungayibona kanjani i-ISO 6162-1 kanye ne-ISO 6162-2 flange port
Bheka ithebula 1 nomfanekiso 1, qhathanisa ubukhulu obuyinhloko ukuze uthole imbobo ye-ISO 6162-1 (SAE J518-1 CODE 61) noma imbobo ye-ISO 6162-2 (SAE J518-2 CODE 62).
Ithebula 1 Ubukhulu bembobo ye-Flange
Usayizi we-flange | Ubukhulu bembobo ye-Flange | ||||||||
I-ISO 6162-1 (SAE J518-1 CODE 61) | I-ISO 6162-2 (SAE J518-2 CODE 62) | ||||||||
Imethrikhi | Ideshi | l7 | l10 | d3 | l7 | l10 | d3 | ||
Isikulufu se-metric | Isikulufu esiyi-intshi | Isikulufu se-metric | Isikulufu esiyi-intshi | ||||||
13 | -8 | 38.1 | 17.5 | M8 | 5/16-18 | 40.5 | 18.2 | M8 | 5/16-18 |
19 | -12 | 47.6 | 22.2 | M10 | 3/8-16 | 50.8 | 23.8 | M10 | 3/8-16 |
25 | -16 | 52.4 | 26.2 | M10 | 3/8-16 | 57.2 | 27.8 | M12 | 7/16-14 |
32 | -20 | 58.7 | 30.2 | M10 | 7/16-14 | 66.7 | 31.8 | M12 | 1/2-13 |
38 | -24 | 69.9 | 35.7 | M12 | 1/2-13 | 79.4 | 36.5 | M16 | 5/8-11 |
51 | -32 | 77.8 | 42.9 | M12 | 1/2-13 | 96.8 | 44.5 | M20 | 3/4-10 |
64 | -40 | 88.9 | 50.8 | M12 | 1/2-13 | 123.8 | 58.7 | M24 | - |
76 | -48 | 106 | 61.9 | M16 | 5/8-11 | 152.4 | 71.4 | M30 | - |
89 | -56 | 121 | 69.9 | M16 | 5/8-11 | - | - | - | - |
102 | -64 | 130 | 77.8 | M16 | 5/8-11 | - | - | - | - |
127 | -80 | 152 | 92.1 | M16 | 5/8-11 | - | - | - | - |
Umfanekiso 1 Ubukhulu bembobo yokuxhumana kwe-flange
Kusukela kuthebula loku-1, osayizi be-Dash-8 kanye no--12, ubukhulu be-screw efanayo futhi busondelene no-l7 no-l10 we-ISO 6162-1 kanye ne-ISO 6162-2, ngakho-ke udinga ukuhlola ubukhulu be-l7 no-l10 ngokucophelela, futhi kukalwe ngokunemba okungu-1. mm noma ngaphansi.
2 Ungayibona kanjani i-ISO 6162-1 ne-ISO 6162-2 flange clamp
Bheka ithebula lesi-2 nomfanekiso 2, umfanekiso 3, qhathanisa ubukhulu obuyinhloko ukuze uthole i-ISO 6162-1 (SAE J518-1 CODE 61) i-flange clamp noma i-ISO 6162-2 (SAE J518-2 CODE 62) i-flange clamp.
Uma ihlukaniswe i-flange clamp, hlola futhi uqhathanise ubukhulu be-l7, l12 kanye no-d6.
Uma kuyisiqephu esisodwa se-flange clamp, hlola futhi uqhathanise ubukhulu be-l7, l10 kanye no-d6.
Ithebula 2 Ubukhulu be-flange clamp
Usayizi we-flange | Ubukhulu be-flange clamp (mm) | ||||||||
I-ISO 6162-1 (SAE J518-1 CODE 61) | I-ISO 6162-2 (SAE J518-2 CODE 62) | ||||||||
Imethrikhi | Ideshi | l7 | l10 | l12 | d6 | l7 | l10 | l12 | d6 |
13 | -8 | 38.1 | 17.5 | 7.9 | 8.9 | 40.5 | 18.2 | 8.1 | 8.9 |
19 | -12 | 47.6 | 22.2 | 10.2 | 10.6 | 50.8 | 23.8 | 10.9 | 10.6 |
25 | -16 | 52.4 | 26.2 | 12.2 | 10.6 | 57.2 | 27.8 | 13.0 | 13.3 b |
32 | -20 | 58.7 | 30.2 | 14.2 | 10.6 a | 66.7 | 31.8 | 15.0 | 13.3 |
38 | -24 | 69.9 | 35.7 | 17.0 | 13.3 | 79.4 | 36.5 | 17.3 | 16.7 |
51 | -32 | 77.8 | 42.9 | 20.6 | 13.5 | 96.8 | 44.5 | 21.3 | 20.6 |
64 | -40 | 88.9 | 50.8 | 24.4 | 13.5 | 123.8 | 58.7 | 28.4 | 25 |
76 | -48 | 106.4 | 61.9 | 30.0 | 16.7 | 152.4 | 71.4 | 34.7 | 31 |
89 | -56 | 120.7 | 69.9 | 34.0 | 16.7 | - | - | - | - |
102 | -64 | 130.2 | 77.8 | 37.8 | 16.7 | - | - | - | - |
127 | -80 | 152.4 | 92.1 | 45.2 | 16.7 | - | - | - | - |
a, 10.6 yesikulufu se-metric, kanye no-12.0 ngesikulufu esiyiyintshi |
Umfanekiso 2 Hlukanisa i-flange clamp
Umfanekiso 3 I-flange clamp eyodwa
3 Indlela yokubona ikhanda le-flange
Kusukela kuthebula lesi-3 nomfanekiso wesi-4, qhathanisa ubukhulu obuyinhloko bokuhlonza i-ISO 6162-1 (SAE J518-1 CODE 61) inhloko ye-flange noma i-ISO 6162-2 (SAE J518-2 CODE 62) inhloko ye-flange.
Futhi uma kukhona i-groove ehlonzayo etholakala kumjikelezo wediski ye-flange, bheka umfanekiso 4 oluhlaza okwesibhakabhaka omakiwe, yi-ISO 6162-2 head flange.(lolu phawu luyakhethwa ngaphambilini, ngakho akuwona wonke amakhanda e-ISO 6162-2 flange analolu phawu)
Ithebula 3 Ubukhulu bekhanda le-Flange
Usayizi we-flange | Ubukhulu bekhanda le-flange (mm) | ||||
I-ISO 6162-1 (SAE J518-1 CODE 61) | I-ISO 6162-2 (SAE J518-2 CODE 62) | ||||
Imethrikhi | Ideshi | d10 | L14 | d10 | L14 |
13 | -8 | 30.2 | 6.8 | 31.75 | 7.8 |
19 | -12 | 38.1 | 6.8 | 41.3 | 8.8 |
25 | -16 | 44.45 | 8 | 47.65 | 9.5 |
32 | -20 | 50.8 | 8 | 54 | 10.3 |
38 | -24 | 60.35 | 8 | 63.5 | 12.6 |
51 | -32 | 71.4 | 9.6 | 79.4 | 12.6 |
64 | -40 | 84.1 | 9.6 | 107.7 | 20.5 |
76 | -48 | 101.6 | 9.6 | 131.7 | 26 |
89 | -56 | 114.3 | 11.3 | - | - |
102 | -64 | 127 | 11.3 | - | - |
127 | -80 | 152.4 | 11.3 | - | - |
Umfanekiso 4 Ikhanda le-Flange
Isikhathi sokuthumela: Jan-20-2022