1 Lungiselela ngaphambi komhlangano
1.1Qinisekisa ukuthi uxhumano lwe-flange olukhethwe njenge-ISO 6162-1 luhlangabezana nezidingo zohlelo (isb. ingcindezi elinganiselwe, izinga lokushisa njll.).
1.2Qinisekisa ukuthi izingxenye ze-flange (isixhumi se-flange, i-clamp, screw, i-O-ring) nezimbobo zihambisana ne-ISO 6162-1
1.3Qinisekisa ukuthi izikulufu ezifanele, i-metric yohlobo loku-1 kanye neyintshi yohlobo 2.
1.4Qinisekisa ukuthi awuhlanganisi izingxenye nezingxenye ze-ISO 6162-2.Indlela yokubona umehluko ohlukile"Indlela yokuhlonza i-ISO 6162-1 kanye ne-ISO 6162-2 flange uxhumano nezingxenye"isixhumanisi.
1.5Qinisekisa ukuthi konke ukuvala nokuhlangana kwendawo (kufaka phakathi izingxenye zembobo ne-flange) azinawo ama-burrs, ama-nick, ama-scratches nanoma iyiphi into yangaphandle.
2 Indlela yokuhlanganisa ngendlela efanele
2.1Ukusiza ukunciphisa i-O-ring scrub-out, gcoba i-O-ring ngejazi elikhanyayo loketshezi olusebenzisa amanzi asetshenziswa ohlelweni noma uwoyela ohambisanayo, uma kudingeka.Thatha ukunakekelwa okukhethekile, njengoba i-lubricant eyeqile ingakwazi ukuphuma ehlangene futhi iholele ekukhombeni okungamanga kokuvuza.
Qaphela:Osayizi bendandatho ye-O babona ithebula 1 noma ithebula 2, futhi inosayizi ofanayo wesikulufu se-metric noma esiyintshi, ilingana nosayizi we-ISO 6162-1 kanye ne-ISO 6162-2 yokuxhumana kwe-flange, ayikho inkinga exubile.
2.2Misa ikhanda elivulekile kanye nezinsimbi ze-flange.
2.3Beka amawasha aqinile ezikulufini, bese ufaka izikulufo emigodini yezinsimbi.
2.4Isandla qinisa izikulufu ngokulandelana okuboniswe kuMfanekiso 1 ukuze uqinisekise ukuthintana okufanayo kuzo zonke izindawo ezine ngezikulufo ukuze uvimbele ukugoba kwe-flange, okungaholela ekuphukeni kwe-flange ngesikhathi sokusetshenziswa kwetorque yokugcina.
Umfanekiso 1 - Ukulandelana kokuqinisa isikulufu
2.5Torque izikulufu ngokulandelana okuboniswe kuMfanekiso 1 ekunyusweni okubili noma ngaphezulu ukuya kuleveli yetorque yesikulufu enconyiwe futhi usebenzise osayizi abafanele be-wrench kuthebula 1 lesikulufu se-metric kanye nethebula 2 lesikulufu esiyiyintshi.
Ithebula 1 - Amasayizi we-torque nama-wrench ane-screw metric yokuhlanganisa ukuxhumana kwe-flange okuhambisana ne-ISO 6162-1
Ngokuzisholo usayizi | Ubuningi ukusebenza ingcindezi | Uhlobo 1 (metric) | ||||||||
Isikulufa Uchungechunge | Ubude besikulufa mm | I-torque yesikulufa N.m | Isikrini | O-ring | ||||||
MPa | bar | okwehexagon isikulufu sekhanda mm | okwesokhethi isikulufu sekhanda mm | Code | Iububanzi obuphakathi mm | Cingxenye - ross mm | ||||
13 | 35 | 350 | M8 | 25 | 32 | 13 | 6 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | M10 | 30 | 70 | 16 | 8 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | M10 | 30 | 70 | 16 | 8 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | M10 | 30 | 70 | 16 | 8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | M12 | 40 | 130 | 18 | 10 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | M16 | 50 | 295 | 24 | 14 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | M16 | 55 | 295 | 24 | 14 | 253 | 136.12 | 3.53 |
Ithebula 2 - Amasayizi we-torque nama-wrench ane-inch screw yokuhlanganisa ukuxhumana kwe-flange okuhambisana ne-ISO 6162-1
Ngokuzisholo usayizi | Ubuningi ukusebenza ingcindezi | Uhlobo 2 (intshi) | ||||||||
Isikulufa Uchungechunge | Ubude besikulufa mm | I-torque yesikulufa N.m | Isikrini | O-ring | ||||||
MPa | bar | okwehexagon isikulufu sekhanda in | okwesokhethi isikulufu sekhanda in | Code | Iububanzi obuphakathi mm | Cingxenye - ross mm | ||||
13 | 35 | 350 | 5/16-18 | 32 | 32 | 1/2 | 1/4 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | 7/16-14 | 38 | 92 | 5/8 | 3/8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | 1/2-13 | 44 | 150 | 3/4 | 3/8 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | 5/8-11 | 44 | 295 | 15/16 | 1/2 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | 5/8-11 | 57 | 295 | 15/16 | 1/2 | 253 | 136.12 | 3.53 |
Isikhathi sokuthumela: Jan-20-2022